Prices 2011/2012 |
|||||
m=month |
jan-april/nov-dec |
may-jun/sept-oct |
jul-aug |
||
d=day |
1-14d |
15d-1m |
1-14d |
15d-1m |
|
| adult | €4,90 |
€4,30 |
€5,50 |
€4,90 |
€6,10 |
| child<10 | €3,10 |
€2,70 |
€3,50 |
€3,10 |
€3,85 |
| pitch | €5,80 |
€5,05 |
€6,50 |
€5,80 |
€7,20 |
| elec | * |
* |
€3,50 |
€3,50 |
€3,50 |
| *electricity will be calculated at €0,35 per kwh | |||||
| e.g. I: 2 adults with caravan, car and electricity stay 18 days in April. They pay €13,65 per day and €0,35 per kwh. If they are member of INF or BN then they have 10% extra discount on person and pitch prices. Then the price will be €12,28 per day and €0,35 per kwh. | |||||
| e.g. II: 2 adults with tent and car stay 12 days in June. They pay €17,50 per day. INF and BN members pay €15,75 per day. | |||||
| Check out not later than 12pm. Late departure by arrangement only. | |||||
| see prices cabins >> | |||||
| see prices wintering or long stay >> | |||||


